Print NAAC Accredited Institutes
NAAC Accredited Government Colleges
Sr | Institute Name | CGPA Score | Grade | Accredited Date | Valid Up | Cycle |
1. | Govt. PG College Berinag | 2.75 | B+ | 22/06/2024 | 21/06/2029 | |
2. | LSM Govt. PG College Pithoragarh | 2.42 | B | 04/03/2019 | 03/03/2024 | |
3. | Govt. PG College Agastmuni | 2.02 | B | 26/11/2019 | 25/11/2024 | |
4. | Radhe Hari Govt. PG College Kashipur | 2.05 | B | 15/07/2019 | 14/07/2024 | |
5. | M.B.Govt. PG College Haldwani | 2.02 | B | 09/08/2019 | 08/08/2024 | |
6. | PNG Govt. PG College Ramanagar | 1.85 | C | 23/02/2021 | 22/02/2026 | |
7. | Govt. Degree College Tanakpur | 1.64 | C | 01/03/2021 | 28/02/2026 | |
8. | Govt. PG College Someshwar | 2.64 | B+ | 21/08/2023 | 20/08/2028 | |
9. | Govt. PG College Doiwala | 2.41 | B | 20/02/2023 | 19/02/2028 | |
10. | Govt. PG College Lohaghat | 2.36 | B | 14/02/2023 | 13/02/2028 | |
11. | Govt. Degree College, Chaubattakhal | 2 | C | 31/05/2023 | 30/05/2028 | |
12. | Govt. PG College, Ranikhet | 2.64 | B+ | 11/07/2023 | 10/07/2028 | |
13. | Govt. PG College, Dwarahat | 2.51 | B+ | 03/05/2023 | 02/05/2028 | |
14. | Indira Priyadarshini Govt. Girls PG College, Haldwani | 2.57 | B+ | 25/08/2023 | 24/08/2028 | |
15. | Govt. Degree College Narendranagar | 2.67 | B+ | 23/09/2023 | 22/09/2028 | |
16. | Govt. Degree College Kotdwar Bhabar | 2.14 | B | 07/06/2024 | 06/06/2029 | |
17. | Govt. PG College Maldevta, Raipur, Dehradun | 1.79 | C | 12/10/2023 | 11/10/2028 | |
18. | Govt. Degree College Chakrata | 2 | C | 12/10/2023 | 11/10/2028 | |
19. | Govt. Degree College Talwari | 2.31 | B | 14/10/2023 | 13/10/2028 | |
20. | Govt. PG College Kotdwar | 2.49 | B | 27/10/2023 | 26/10/2028 | |
21. | Govt. PG College Purola | 1.99 | C | 27/10/2023 | 26/10/2028 | |
22. | Govt. Degree College Tyuni | 1.7 | C | 27/10/2023 | 26/10/2028 | |
23. | Govt. Degree College Chandrabadni | 2.19 | B | 27/10/2023 | 26/10/2028 | |
24. | Govt. PG College Halduchaur | 2.17 | B | 27/10/2023 | 26/10/2028 | |
25. | Govt. Degree College Barkot | 2 | C | 27/10/2023 | 26/10/2028 | |
26. | Govt. PG College Karanprayag | 2.34 | B | 27/10/2023 | 26/10/2028 | |
27. | Govt. PG College Bazpur | 2.85 | B++ | 02/11/2023 | 01/11/2028 | |
28. | Govt. PG College Gairsain | 2.17 | B | 09/11/2023 | 08/11/2028 | |
29. | Govt. PG College Khatima | 2.28 | B | 23/11/2023 | 22/11/2028 | |
30. | Govt. PG College Laksar | 2 | C | 23/11/2023 | 22/11/2028 | |
31. | SBS Govt. PG College Rudrapur | 2.34 | B | 23/11/2023 | 22/11/2028 | |
32. | Govt. PG College New Tehri | 2.37 | B | 23/11/2023 | 22/11/2028 | |
33. | Govt. Degree College Kanda, Bageshwar | 2.12 | B | 22/12/2023 | 21/12/2028 | |
34. | Govt. Degree College Churyala | 1.83 | C | 22/12/2023 | 21/12/2028 | |
35. | Govt. PG College Nagnathpokhari | 1.93 | C | 22/12/2023 | 21/12/2028 | |
36. | Govt. PG College Joshimath | 1.58 | C | 22/12/2023 | 21/12/2028 | |
37. | Govt. PG College Thalisain | 1.84 | C | 22/12/2023 | 21/12/2028 | |
38. | Govt. Degree College Kotabag | 2.08 | B | 30/12/2023 | 29/12/2028 | |
39. | Govt. Degree College Lambgaon (Pratapnagar) | 2.42 | B | 08/02/2024 | 07/02/2029 | |
40. | Govt. Degree College Jainti | 2.1 | B | 15/03/2024 | 14/03/2029 | |
41. | Govt. Degree College Nainbagh | 2.51 | B+ | 23/05/2024 | 22/05/2029 |
Sr. No. | Institute Name | CGPA Score | Grade | Accredited Date | Valid Up | Cycle |
1. | DBS PG College Dehradun | 2.45 | B | 15/07/2019 | 14/07/2024 | |
2. | DAV PG College, Dehradun | 2.46 | B | 08/01/2020 | 07/01/2025 | |
3. | Chandrawati Tiwari Kanya PG College Kashipur | 1.82 | C | 16/11/2021 | 15/11/2026 | |
4. | SGRR PG College Dehradun | 2.76 | B+ | 22/03/2022 | 21/03/2027 | |
5. | Shri Sanatan Dharm Prakash Chand Kanya PG College Roorkee | 2.77 | B+ | 19/04/2022 | 18/04/2027 | |
6. | Chaman Lal College, Landhaura, Haridwar | 2.51 | B+ | 03/03/2023 | 02/03/2028 | |
7. | RMP P.G. College, Narsan, Haridwar | 1.75 | C | 21/03/2024 | 20/03/2029 | |
8. | Balganga College, Sendul Kemar, Tehri Garhwal | 1.72 | C | 05/12/2023 | 04/12/2028 |
NAAC Accredited Government Universities
Sr | Institute Name | CGPA Score | Grade | Accredited Date | Valid Up | Cycle |
1. | Uttarakhand Open University | 2.77 | B++ | 18/10/2022 | 17/10/2027 | 1 |
2. | Kumaun University, Nainital | B+ | June, 2024 | June, 2029 |
NAAC Accredited Private Universities
Sr | Institute Name | CGPA Score | Grade | Accredited Date | Valid Up | Cycle |
1. | DIT University, Dehradun | 3.19 | A | 11/05/2023 | 10/05/2028 | |
2. | Graphic ERA Deemed University | 3.29 | A+ | 23/08/2022 | 22/08/2022 | 2 |
3. | Uttaranchal University | 3.3 | A+ | 11/01/2022 | 10/01/2027 | 1 |
4. | Gurukula Kangri University | 2.38 | B | 30/11/2021 | 29/11/2026 | 3 |
5. | The ICFAI University, Dehradun | 1.78 | C | 08/01/2020 | 07/01/2025 | 1 |
6. | University of Petroleum and Energy Studies (UPES), Dehradun | 3.02 | A | 01/03/2021 | 28/02/2026 | 2 |
NAAC Accredited Private Colleges
Sr | Institute Name | CGPA Score | Grade | Accredited Date | Valid Up | Cycle |
1. | Dolfin PG Institute of Biomedical & Natural Sciences, Dehradun | 2.77 | B++ | 25/01/2022 | 24/01/2027 | |
2. | Tulas Institute, Dehradun | 3.34 | A++ | 26/04/2022 | 25/04/2027 | |
3. | Methodist Girl Degree College, Roorkee, Haridwar | 1.65 | C | 19/04/2022 | 18/04/2027 | |
4. | College of Engineering, Roorkee, Haridwar | 2.73 | B+ | 20/09/2021 | 19/09/2026 | |
5. | Shivalik College of Engineering, Dehradun | 3.38 | A+ | 02/09/2023 | 01/09/2028 | |
6. | RIT Roorkee, Haridwar | 3.62 | A++ | 02/08/2023 | 01/08/2028 |